|
|||||||
Woodgreen Community CentreAddress: Community Care & Wellness for Seniors, 815 Danforth Ave, Suite 402, Toronto, M4J 1L2Phone: Senior Services Central Intake: 416-469-5211 ext 1262 Fax: 416-469-2947 Email: info@woodgreen.org Website: www.woodgreen.org Major Intersection: Danforth Ave - Jones Ave Map: LHIN: Toronto Central LHIN Subregion: South East Predominant Culture: Chinese, English |
| Adult Day Programs | |
| definition | |
| Cost: | $15.00 for frail seniors, and $18.00 for Alzheimer clients. Includes transportation, hot meals, beverages, and snacks. Subsidies available to eligible clients - financial assessment required. |
| Population Served: | Frail seniors and people with dementia. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | Monday to Friday from 9 am to 2:30 pm. English, Cantonese and Mandarin programs. |
| Last Updated: | March 2008 |
| Bereavement Counselling | |
| definition | |
| Cost: | Free |
| Population Served: | Individuals with dementia and caregivers. Adults over 55 years of age. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | Service can be provided in English, Mandarin and Cantonese. |
| Last Updated: | March 2008 |
| Case Management | |
| definition | |
| Cost: | Free. |
| Population Served: | Individuals with dementia and caregivers. Adults over 55 years of age. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | |
| Last Updated: | March 2008 |
| Client Intervention and Assistance | |
| definition | |
| Cost: | Most of the services are free. Minimal charges for documentation. |
| Population Served: | Seniors age 65 or above and their caregiver. Older adults (55 to 64) with a disability. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | Provides case work intervention, coordination and assistance to participants and their caregivers. |
| Last Updated: | March 2008 |
| Crisis Support and Assistance | |
| definition | |
| Cost: | Free. |
| Population Served: | Individuals with dementia and caregivers. Adults over 55 years of age. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | |
| Last Updated: | March 2008 |
| Dementia Specific Counselling | |
| definition | |
| Cost: | Free. |
| Population Served: | Individuals with dementia and caregivers. Adults over 55 years of age. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | |
| Last Updated: | March 2008 |
| Elder Abuse Services | |
| definition | |
| Cost: | Free |
| Population Served: | Adults over 55 years of age. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | Service can be provided in English, Mandarin and Cantonese. |
| Last Updated: | March 2008 |
| Financial Planning | |
| definition | |
| Cost: | Free |
| Population Served: | Adults over 55 years of age. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | Service can be provided in English, Mandarin and Cantonese. |
| Last Updated: | March 2008 |
| Group Dining | |
| definition | |
| Cost: | $4.50 to $5.00 per event. |
| Population Served: | Home bound, frail or isolated seniors. Individuals with dementia accompanied by a caregiver. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | A nutritionally balanced meal and other activities such as music, education and discussions. Program is offered in different locations: - 835 Queen St. E -- every 2 weeks on Thursdays - 1070 Queen St E -- every 2 weeks on Wednesdays - 80 Danforth Ave - once a month (third Thursday of the month) - 67 Curzon St -- once a month with flexible date. For further details please contact Woodgreen at 416-469-5211 ext.1244. |
| Last Updated: | March 2008 |
| Homemaking / Home Help | |
| definition | |
| Cost: | $10.00 per hour. Subsidies available to eligible clients - financial assessment required. |
| Population Served: | Seniors or those with disabilities who live in the community. People with dementia. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | Minimum of 2 hours per visit. |
| Last Updated: | March 2008 |
| Information and Referral | |
| definition | |
| Cost: | Free. |
| Population Served: | Individuals with dementia and caregivers. Adults over 55 years of age. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | |
| Last Updated: | March 2008 |
| Meals on Wheels | |
| definition | |
| Cost: | $5.25 per hot meal. |
| Population Served: | Individuals living in the community who are unable to attend to their nutritional needs. |
| Area Served: | Don River to Coxwell, Danforth Ave to Ontario Lake |
| Additional Information: | Arrangements can be made for the delivery of special diets and textures such as vegetarian, diabetic, dental soft, or pureed Offer Western and Chinese meals. Hot or frozen. Basket of vegetables and fruits also available. |
| Last Updated: | March 2008 |
| Personal Care / Personal Support | |
| definition | |
| Cost: | $17.50 per hour. Subsidies available to eligible clients - financial assessment required. |
| Population Served: | Seniors or those with disabilities who live in the community. People with dementia. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | Minimum of 2 hours per visit. |
| Last Updated: | March 2008 |
| Respite Care at Home | |
| definition | |
| Cost: | $17.50 per hour. Subsidies available to eligible clients - financial assessment required. |
| Population Served: | Seniors or those with disabilities who live in the community. People with dementia. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | Minimum of 2 hours per visit. |
| Last Updated: | March 2008 |
| Support Groups for Caregivers | |
| definition | |
| Cost: | Free, minimal charges for some activities. |
| Population Served: | Caregivers, family members. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | Every second Wednesday form 5:30 to 7:30 pm. |
| Last Updated: | March 2008 |
| Telephone Reassurance / Telephone Security Checks | |
| definition | |
| Cost: | Free. |
| Population Served: | Physically frail, social isolated and/or home bound individuals. Persons with dementia and caregivers. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | Regular, pre-arranged phone calls to isolated seniors. Service provided by volunteers. |
| Last Updated: | March 2008 |
| Transportation Services | |
| definition | |
| Cost: | Contact Woodgreen for further details. Based on km traveled. |
| Population Served: | Seniors or those with disabilities who live in the community. Individuals with dementia and caregivers. |
| Area Served: | Don River to Coxwell, East York boundary to Ontario Lake |
| Additional Information: | Weekly shopping trips and transport for medical appointments are also available. |
| Last Updated: | March 2008 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||