|
|||||||
Warden Woods Community Centre - Byng Towers |
||
| Address: | 3330 Danforth Ave, , Scarborough, M1L 4P9 | View Larger Map |
| Phone: | 416-694-1138 | |
| Fax: | 416-694-1161 | |
| Email: | ||
| Website: | www.wardenwoods.com | |
| Predominant Culture: | ||
| Notes: | ||
| LHIN: | Toronto Central | |
| Home Maintenance and Repair | ||
| definition | ||
| Cost: | $15.00 per hour. | |
| Population Served: | Seniors (55+) and persons with disabilities. | |
| Area Served: | Southwest Scarborough | |
| Additional Information: | This program arranges snow shoveling and yard work . | |
| Last Updated: | January 2011 | |
| Homemaking / Home Help | ||
| definition | ||
| Cost: | $10.00 per hour, minimum of 2 hours per visit. | |
| Population Served: | Seniors (55+) and persons with disabilities. | |
| Area Served: | Southwest Scarborough | |
| Additional Information: | This program provides light housekeeping, light meals, laundry, grocery shopping, errands and escorting. Please contact Andrea Watson at 416-694-1138 ext 138. |
|
| Last Updated: | January 2011 | |
| Telephone Reassurance / Telephone Security Checks | ||
| definition | ||
| Cost: | Free. | |
| Population Served: | Seniors (55+) and persons with disabilities. | |
| Area Served: | Southwest Scarborough | |
| Additional Information: | The call can be to say hello, have a chat and see how they are doing, or remind clients to take their medications | |
| Last Updated: | January 2011 | |
Organizations in Toronto offering dementia related programs and services
are invited to send us the details so that they can be posted on our website -
just complete our survey.
|
||
Contact us: write@dementiatoronto.org |
||