|
|||||||
VHA Home HealthCareAddress: 477 Mt. Pleasant Road, Suite 500, Toronto, M4S 2L9Phone: 416-489-2500 Toll-Free: 1-888-314-6622 Fax: 416-489-7533 Toll-Free: 1-888-576-3237 Email: akatsid@vha.ca Website: www.vha.ca Major Intersection: Mt Pleasant - Davisville Ave Map: LHIN: Toronto Central LHIN Subregion: North Central Predominant Culture: Amharic, Arabic, Cantonese,Croatian, Czech, Dutch, English, French, German, Greek, Hindi, Hungarian, Italian, Japanese, Korean, Mandarin, Ojibway, Polish, Portuguese, Punjabi, Romanian, Russian, Singhalese, Spanish, Twi, Ukrainian, Vietnamese, Visaya |
| Home Maintenance and Repair | |
| definition | |
| Cost: | $25.00 per hour. |
| Population Served: | Persons with dementia and caregivers. |
| Area Served: | Metropolitan Toronto, Durham Region and York Region |
| Additional Information: | Minimum of 3 hours per visit. |
| Last Updated: | July 2006 |
| Homemaking / Home Help | |
| definition | |
| Cost: | $20.50 per hour. Short term subsidies available for the Toronto area. |
| Population Served: | People of all ages who require support to live at home, family members, and caregivers. |
| Area Served: | Metropolitan Toronto, Durham Region and York Region |
| Additional Information: | Minimum of 3 hours per visit. |
| Last Updated: | July 2006 |
| Nursing Services | |
| definition | |
| Cost: | Costs vary according to level of care. |
| Population Served: | People of all ages who require support to live at home. |
| Area Served: | Metropolitan Toronto, Durham Region and York Region |
| Additional Information: | Minimum of 1 hour per visit In-home nursing services - shift and visiting available. |
| Last Updated: | July 2006 |
| Palliative Care / Hospice | |
| definition | |
| Cost: | $20.50 per hour for PSW services. $42.50 per hour for Nursing services. Subsidies available for PSW services. |
| Population Served: | People of all ages who require support to live at home. |
| Area Served: | Metropolitan Toronto, Durham Region and York Region |
| Additional Information: | Minimum of 4 hours per visit. |
| Last Updated: | July 2006 |
| Personal Care / Personal Support | |
| definition | |
| Cost: | $20.50 per hour. Subsidies available. |
| Population Served: | People of all ages who require support to live at home, family members, and caregivers. |
| Area Served: | Metropolitan Toronto, Durham Region and York Region |
| Additional Information: | Minimum of 3 hours per visit. |
| Last Updated: | July 2006 |
| Respite Care at Home | |
| definition | |
| Cost: | $20.50 per hour. Subsidies available. |
| Population Served: | People of all ages who require support to live at home, family members, and caregivers. |
| Area Served: | Metropolitan Toronto, Durham Region and York Region |
| Additional Information: | Minimum of 3 hours per visit. |
| Last Updated: | July 2006 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||