|
|||||||
True Davidson Meals on Wheels |
||
| Address: | 25 Waterman Ave, , Toronto, M4B 1V6 | View Larger Map |
| Phone: | 416-752-9667 | |
| Fax: | 416-752-2068 | |
| Email: | info@tdmow.ca | |
| Website: | www.tdmow.ca/ | |
| Predominant Culture: | Chinese, South Asian | |
| Notes: | ||
| LHIN: | Toronto Central | |
| Meals on Wheels | ||
| definition | ||
| Cost: | Inexpensive; subsidies may be available. For up-to-date prices, visit website | |
| Population Served: | Individuals with dementia and their caregivers. Fellow citizens who are frail, ill, or have mental or physical difficulties. Accepts referrals from clients, families, friends, doctors, social workers and community agencies. | |
| Area Served: | North to Holland Ave., south to Danforth Ave., west to Coxwell Ave., east to Victoria Park Ave. | |
| Additional Information: | Tasty, nutritious HOT MEALS are delivered on Sunday to Friday. An extra meal for Saturday will be delivered if requested. A hot meal typically consists of meat or fish or vegetarian alternative; potatoes, rice or pasta; two types of vegetables; soup; bread and margarine; and dessert
FROZEN FOOD is delivered on Tuesday. A printed form of our extensive menu for Frozen can be passed on to volunteers or phoned in. We accommodate dietary needs and intolerances such as for meals that are diabetic, no-salt, soft, puree, renal, lactose-free and gluten-free. |
|
| Last Updated: | March 2013 | |
Organizations in Toronto offering dementia related programs and services
are invited to send us the details so that they can be posted on our website -
just complete our survey.
|
||
Contact us: write@dementiatoronto.org |
||