|
|||||||
Toronto Rehabilitation Institute - University CentreAddress: 550 University Ave, Toronto, M5G 2A2Phone: 416-597-3422 Fax: 416-597-6542 Email: Website: www.torontorehab.com Major Intersection: University Ave - Elm St Map: LHIN: Toronto Central LHIN Subregion: South West Predominant Culture: |
| Behavioural Management | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive and psychosocial needs. Adults with mild to advanced dementia and behavioural challenges. |
| Area Served: | Metropolitan Toronto and surrounding areas. |
| Additional Information: | Social work services available to support patients and caregivers across most Geriatric Rehab services. Inpatient services:
Outpatient Services:
|
| Last Updated: | July 2006 |
| Bereavement Counselling | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Patients and family caregivers. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | |
| Last Updated: | July 2006 |
| Case Management | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive and psychosocial needs and their family caregivers. Older adults with mild to advanced dementia and their family caregivers. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Social work services available to support caregivers and patients. |
| Last Updated: | July 2006 |
| Complex Continuing Care | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive and psychosocial needs. Adults with mild to advanced dementia. Adults who meet admission criteria for Complex Continuing Care. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Contact 416-597-3122 ext 2504 |
| Last Updated: | July 2006 |
| Crisis Support and Assistance | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive and psychosocial needs, and their caregivers. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Counselling and additional information within the Geriatric Rehab Program by Social Worker. |
| Last Updated: | July 2006 |
| Day Hospital | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Individuals over the age of 65 who experience some difficulty with activities of daily living, mobility, cognition, social functioning and/or communication. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Intake Clinician: 416-597-3422 ext 3099. Outpatient clinics: Patient must require at least two or more professional services including: Medicine, Nursing, Occupational Therapy, Pharmacy, Physiotherapy, Social Work, Speech-Language Pathology, Therapeutic Recreation, and Dietetics. Patients generally attend therapy a couple of half-days a week for up to three to four months. |
| Last Updated: | July 2006 |
| Dementia Specific Counselling | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive and psychosocial needs, and their family caregivers. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Supportive and resource counselling by Social Worker. Inpatient services:
Outpatient Services:
|
| Last Updated: | July 2006 |
| Dementia Specific Education and Training | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive and psychosocial needs, and their caregivers. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Inpatient services:
Outpatient Services:
|
| Last Updated: | July 2006 |
| Dental Services | |
| definition | |
| Cost: | Fee for services. |
| Population Served: | Inpatients and outpatients who have medical, physical and mental conditions that make it difficult for them to visit private dental offices. People with dementia must be accompanied by a caregiver. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Dentists have additional training and experience to work with medically and physically compromised patients. The dental treatment rooms can accommodate stretchers and wheelchairs. Special equipment that makes it possible to provide dental treatment to persons in wheelchair. Modified toothbrushes to enable patients with swallowing problems to brush their teeth. Alternatives to regular tooth brushing such as mouth rinses. |
| Last Updated: | July 2006 |
| Functional Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive and psychosocial needs. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Inpatient services:
Outpatient Services:
|
| Last Updated: | Feb 2007 |
| Geriatric Medical Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Seniors who are experiencing symptoms such as: deterioration of memory or cognition, multiple physical disabilities, mobility problems, bowel or bladder difficulties, swallowing or communication problems, and others. |
| Area Served: | Central Toronto for outpatient services. |
| Additional Information: | Inpatient services:
Outpatient Services:
|
| Last Updated: | July 2006 |
| Hemodialysis Treatment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive, psychosocial and rehabilitation needs. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Inpatient: Geriatric Rehabilitation Service - Admissions Coordinator: 416-597-3422 ext 3038. Complex Continuing Care residents: Queen Elizabeth Centre 416-597-3422 ext 2504 |
| Last Updated: | July 2006 |
| Home Safety Assessment and Counselling | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive and psychosocial needs. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Inpatient services and Day Hospital. |
| Last Updated: | July 2006 |
| Multi-Disciplinary Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive and psychosocial needs. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Inpatient services:
Outpatient Services:
|
| Last Updated: | July 2006 |
| Multi-Disciplinary Treatment Services | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive and psychosocial needs. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Inpatient services:
Outpatient Services:
|
| Last Updated: | July 2006 |
| Neurological Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive, psychosocial and rehabilitation needs. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Referral for consultation as needed. |
| Last Updated: | July 2006 |
| Occupational Therapy | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive and psychosocial needs. |
| Area Served: | Central Toronto Inpatient: Metropolitan Toronto |
| Additional Information: | Inpatient services:
Outpatient Services:
|
| Last Updated: | July 2006 |
| Physiotherapy | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive, psychosocial and rehabilitation needs. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Inpatient services:
Outpatient Services:
|
| Last Updated: | July 2006 |
| Psychiatric Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive and psychosocial needs. |
| Area Served: | Outpatient: Central Toronto Inpatient: Metropolitan Toronto and surrounding areas |
| Additional Information: | Inpatient (consultation):
Outpatient Services:
An assessment includes a comprehensive psychiatric examination, consultation with the referring physician and other professional caregivers, and referrals to other appropriate community and hospital-based programs and services as required. |
| Last Updated: | July 2006 |
| Psychogeriatric Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive, psychosocial and rehabilitation needs. |
| Area Served: | Metropolitan Toronto and surrounding areas |
| Additional Information: | Inpatient services:
Outpatient Services:
|
| Last Updated: | July 2006 |
| Speech Pathologists | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Older adults with complex medical, cognitive, psychosocial and rehabilitation needs. |
| Area Served: | City of Toronto |
| Additional Information: | Provided in many of Geriatric Services. |
| Last Updated: | July 2006 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||