|
|||||||
The Second Mile Club of TorontoAddress: 340 College St, Suite 350, Toronto, M5T 3A9Phone: 416-597-0841 Fax: 416-597-1925 Email: smctor@allstream.net Website: members.allstream.net/~smctor/ Major Intersection: Spadina Ave - College St Map: LHIN: Toronto Central LHIN Subregion: North West Predominant Culture: Chinese |
| Adult Day Programs | |
| definition | |
| Cost: | Annual fee $30.00. Meals $5.50 each. |
| Population Served: | Senior 55 years and over. Also adults with physical disabilities or with dementia. |
| Area Served: | Bathurst St to Don Valley Parkway, St Clair Ave W to Lake Ontario |
| Additional Information: | Mixed program. Transportation available - $2.00 each way. Monday to Friday from 9:00 a.m. to 4:30 p.m. Program is offered at Carlton Centre -- 192 Carlton Street -- 416-922-5819. |
| Last Updated: | Nov 2007 |
| Client Intervention and Assistance | |
| definition | |
| Cost: | Free |
| Population Served: | Seniors 55 years and over, disabled adults 18+ and their caregivers |
| Area Served: | Yonge St to Bathurst St, St Clair Ave W to Lake Ontario |
| Additional Information: | |
| Last Updated: | Nov 2007 |
| Dementia Specific Education and Training | |
| definition | |
| Cost: | Free |
| Population Served: | For caregivers of aging relatives and friends. |
| Area Served: | Metropolitan Toronto |
| Additional Information: | Caregiver workshops offered for 6 weekly sessions. For further information and registration contact Christine Jaskulski 416-597-0841. |
| Last Updated: | Nov 2007 |
| Footcare Specialists | |
| definition | |
| Cost: | $15.00 |
| Population Served: | Senior 55 years and over, disabled adults 18+. |
| Area Served: | No boundaries |
| Additional Information: | Foot Clinic: This monthly program is offered in 3 locations: 192 Carlton St., 174 Orchard View Blvd., an 432 Runnymede Rd. Contact the Second Mile Club of Toronto for further details. |
| Last Updated: | Nov 2007 |
| Friendly Visiting | |
| definition | |
| Cost: | Free |
| Population Served: | Senior 55 years and over, disabled adults 18+ |
| Area Served: | Yonge St to Bathurst St, St Clair Ave W to Lake Ontario |
| Additional Information: | Volunteer base program. Also includes telephone reassurance, telephone security checks, medical escort. |
| Last Updated: | Nov 2007 |
| Group Dining | |
| definition | |
| Cost: | $5.50 per meal |
| Population Served: | Senior 55 years and over, disabled adults 18+. |
| Area Served: | Yonge St to Bathurst St, St Clair Ave W to Lake Ontario |
| Additional Information: | Wednesday - Chinese meal at 25 Brunswick Avenue. Thursday - English meal - 192 Carlton Street. |
| Last Updated: | Nov 2007 |
| Respite Care at Home | |
| definition | |
| Cost: | Fee for service/sliding scale |
| Population Served: | Senior 55 years and over, disabled adults 18+ |
| Area Served: | Yonge St to Bathurst St, St Clair Ave W to Lake Ontario |
| Additional Information: | |
| Last Updated: | Nov 2007 |
| Support Groups for Caregivers | |
| definition | |
| Cost: | Free |
| Population Served: | For caregivers of aging relatives and friends. |
| Area Served: | Yonge St to Bathurst St, St Clair Ave W to Lake Ontario |
| Additional Information: | Group meets 6 to 8 pm on last Monday of each month at O'Neil Centre 33 Christie St to learn more about resources, share coping strategies, feelings and experiences, and peer group support. Preregistration is required. For more information please call Veena 416-597-0841 ext 228 or Cinzia Limotta 416-536-1116 |
| Last Updated: | Nov 2007 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||