|
|||||||
Syme 55+ CentreAddress: 33 Pritchard Ave, York, M6N 1T4Phone: 416-766-0388 Fax: 416-766-2882 Email: syme55@bellnet.ca Website: www.syme55.com Major Intersection: Jane St - St Clair Ave W Map: LHIN: Toronto Central LHIN Subregion: North West Predominant Culture: |
| Footcare Specialists | |
| definition | |
| Cost: | $8.00 per visit. |
| Population Served: | Seniors 55 years and over and adults with disabilities. |
| Area Served: | Open catchment area |
| Additional Information: | Appointments needed. Clients need to bring Health Card each visit. Transportation available upon request - $5.00 round trip to those living within : Lawrence Ave W to Bloor St W, Dufferin St to Royal York Rd. |
| Last Updated: | October 2007 |
| Group Dining | |
| definition | |
| Cost: | $4.00 - cold meal Monday through Friday. $5.00 - hot lunch Friday only. |
| Population Served: | Seniors 55 years and over and adults with disabilities. |
| Area Served: | Open catchment area |
| Additional Information: | Provide a home cooked lunch, a social activity time, entertainment, gentle chair exercise and an occassional outing (Friday only). Transportation available upon request - $5.00 round trip to those living within : Lawrence Ave W to Bloor St W, Dufferin St to Royal York Rd We provide a home cooked lunch, a social activity time, entertainment, gentle chair exercise and an occasional outing. |
| Last Updated: | October 2007 |
| Information and Referral | |
| definition | |
| Cost: | Free. |
| Population Served: | Seniors 55 years and over and adults with disabilities. |
| Area Served: | Open catchment area |
| Additional Information: | Service may include assistance with home care services, housing, accessing government forms and completing applications. Assistance offered in English, French and Spanish. |
| Last Updated: | October 2007 |
| Legal Services | |
| definition | |
| Cost: | Reasonable - determined by the amount of work needed. |
| Population Served: | Seniors 55 years and over and adults with disabilities. |
| Area Served: | Open catchment area |
| Additional Information: | Appointment necessary - third Tuesday of the month. |
| Last Updated: | October 2007 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||