|
|||||||
Sunnybrook Health Sciences Centre - Community Psychiatric Services for the ElderlyAddress: 2075 Bayview Ave Room F307, North York, M4N 3M5Phone: 416-480-4663 Fax: 416-480-5889 Email: cpse@sunnybrook.ca Website: www.sunnybrook.ca/programs/neurosciences/mhs/cpse Major Intersection: Bayview Ave - Lawrence Ave E Map: LHIN: Toronto Central LHIN Subregion: North Central Predominant Culture: East Indian, Tamil, French Canadian, Chinese, Japanese, Blind, Deaf, Unable to Walk |
| Behavioural Management | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | 65 years or older; mental health concerns; living in the service area; benefit from in-home assessment. |
| Area Served: | Don Valley Pkwy to Avenue Rd, St Clair to York Mills/Wilson Ave |
| Additional Information: | Outreach program. Doctor referral required. |
| Last Updated: | March 2008 |
| Case Management | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | 65 years or older; mental health concerns; living in the service area; benefit from in-home assessment. |
| Area Served: | Don Valley Pkwy to Avenue Rd, St Clair to York Mills/Wilson Ave |
| Additional Information: | Outreach program. |
| Last Updated: | March 2008 |
| Multi-Disciplinary Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | 65 years or older; mental health concerns; living in the service area; benefit from in-home assessment. |
| Area Served: | Don Valley Pkwy to Avenue Rd, St Clair to York Mills/Wilson Ave |
| Additional Information: | Outreach program. Doctor referral required. |
| Last Updated: | March 2008 |
| Multi-Disciplinary Treatment Services | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | 65 years or older; mental health concerns; living in the service area; benefit from in-home assessment. |
| Area Served: | Don Valley Pkwy to Avenue Rd, St Clair to York Mills/Wilson Ave |
| Additional Information: | Outreach program. Doctor referral required. |
| Last Updated: | March 2008 |
| Neuropsychiatric Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | 65 years or older; mental health concerns; living in the service area; benefit from in-home assessment. |
| Area Served: | Don Valley Pkwy to Avenue Rd, St Clair to York Mills/Wilson Ave |
| Additional Information: | Outreach program. Doctor referral required. |
| Last Updated: | March 2008 |
| Psychiatric Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | 65 years or older; mental health concerns; living in the service area; benefit from in-home assessment. |
| Area Served: | Don Valley Pkwy to Avenue Rd, St Clair to York Mills/Wilson Ave |
| Additional Information: | Outreach program. Doctor referral required. |
| Last Updated: | March 2008 |
| Psychogeriatric Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | 65 years or older; mental health concerns; living in the service area; benefit from in-home assessment. |
| Area Served: | Don Valley Pkwy to Avenue Rd, St Clair to York Mills/Wilson Ave |
| Additional Information: | Outreach program. Doctor referral required. |
| Last Updated: | March 2008 |
| Support Groups for Caregivers | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Caregivers of persons with dementia. |
| Area Served: | Open to those able to come to Sunnybrook , 2075 Bayview Ave, Toronto |
| Additional Information: | |
| Last Updated: | March 2008 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||