|
|||||||
Storefront HumberAddress: 2445 Lakeshore Blvd W, Etobicoke, M8V 1C5Phone: 416-259-4207 Fax: 416-259-4200 Email: storefronthumber@bellnet.ca Website: www.storefronthumber.ca Major Intersection: Royal York Dr - Lake Shore Blvd W Map: LHIN: Toronto Central LHIN Subregion: West Predominant Culture: English, Polish, Russian, Ukrainian, Slovak, Serbian, Spanish, Punjabi, French |
| Adult Day Programs | |
| definition | |
| Cost: | $10.00 per day. Meals included. Transportation $5.00 round trip. Subsidies available to eligible clients. |
| Population Served: | Frail Elderly and/or disabled people. People with early stage dementia. |
| Area Served: | South Etobicoke |
| Additional Information: | Storefront Humber also offer a Polish/Ukrainian Adult Day Program. Program runs Monday to Friday, and 2 Saturdays per month. |
| Last Updated: | April 2008 |
| Client Intervention and Assistance | |
| definition | |
| Cost: | Free. |
| Population Served: | Elderly and/or disabled people. Individuals with dementia and their caregivers. |
| Area Served: | South Etobicoke |
| Additional Information: | This service provides support/intervention to referrals from staff, police, public health, community, concerned neighbours and family regarding risk situations arising in the community involving vulnerable or at risk seniors, persons with disabilities and/or their caregivers. The goal of the service is to provide needed support and crisis interventions in critical situations, stabilize these situations, and develop a plan for the longer term. The coordinator assists the client with everyday tasks of living in the community by using a case management model. |
| Last Updated: | April 2008 |
| Footcare Specialists | |
| definition | |
| Cost: | $5.00 |
| Population Served: | Elderly and/or disabled people. Individuals with dementia and their caregivers. |
| Area Served: | South Etobicoke |
| Additional Information: | This monthly program provides foot care for our clients by a qualified podiatrist. Lunch is available at an extra cost. |
| Last Updated: | April 2008 |
| Friendly Visiting | |
| definition | |
| Cost: | Free. |
| Population Served: | Elderly and/or disabled people. Individuals with dementia and their caregivers. |
| Area Served: | South Etobicoke |
| Additional Information: | Client is matched up with a volunteer based on mutual interests. |
| Last Updated: | April 2008 |
| Group Dining | |
| definition | |
| Cost: | Luncheon meal from $2.00 to $3.50. |
| Population Served: | For seniors and disabled. People with early stage dementia. |
| Area Served: | South Etobicoke |
| Additional Information: | Program is offered in different locations; contact main office for details. |
| Last Updated: | April 2008 |
| Home Maintenance and Repair | |
| definition | |
| Cost: | $7.50 to $21.00 per hour. Sliding scale - based on client's income. |
| Population Served: | Elderly and/or disabled people, individuals with dementia and Storefront Humber clients. |
| Area Served: | South Etobicoke |
| Additional Information: | Minimum of 2 hours per visit. Services provided are heavy house cleaning, grass cutting, snow removal, painting, wall and window washing, safety checks, installation of air conditioners, storm windows, smoke alarm, small repairs and cleaning blinds. |
| Last Updated: | April 2008 |
| Homemaking / Home Help | |
| definition | |
| Cost: | Sliding scale - based on client's income. This service is free to clients when service is funded by the Ontario Ministry of Health, following assessment and referral by the Etobicoke Community Care Access Centre. |
| Population Served: | Elderly and/or disabled people. Individuals with dementia and their caregivers. |
| Area Served: | Steeles Ave W to Lake Ontario, Dufferin St to Hwy 427 |
| Additional Information: | Worker is available to assist with meal preparation, laundry, dusting, vacuuming, shopping and escort to medical appointments. |
| Last Updated: | April 2008 |
| Personal Care / Personal Support | |
| definition | |
| Cost: | $6.50 to $19.00 per hour. Sliding scale - based on client's income. |
| Population Served: | Elderly and/or disabled people. Individuals with dementia and their caregivers. |
| Area Served: | South Etobicoke |
| Additional Information: | Minimum of 2 hours per visit. |
| Last Updated: | April 2008 |
| Respite Care at Home | |
| definition | |
| Cost: | Sliding scale - based on client's income. |
| Population Served: | Elderly and/or disabled people. Individuals with dementia and their caregivers. |
| Area Served: | South Etobicoke |
| Additional Information: | Available during week days and weekends. Regular in-home relief and support to primary caregivers Minimum 2 hour block. |
| Last Updated: | April 2008 |
| Telephone Reassurance / Telephone Security Checks | |
| definition | |
| Cost: | Free. |
| Population Served: | Elderly and/or disabled people. Individuals with dementia and their caregivers. |
| Area Served: | South Etobicoke |
| Additional Information: | It is run strictly by volunteers. Regular telephone calls are made to ensure their health and safety and to provide a friendly contact. |
| Last Updated: | April 2008 |
| Transportation Services | |
| definition | |
| Cost: | Fees for shopping are $5.00. Need rides range from $4.00 to $10.00. Escort services fees are based on sliding scale. Please call the office for details. |
| Population Served: | For groups and/or individuals unable to use public transport or taxis including those with dementia. |
| Area Served: | South Etobicoke |
| Additional Information: | Shopping, to medical appointments or other required escort services. |
| Last Updated: | April 2008 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||