|
|||||||
St. Joseph's Health Centre - Elderly Community Health ServicesAddress: 30 The Queensway, BMO Financial Group Ambulatory Care Centre, Ground Floor - Glendale Wing, Toronto, M6R 1B5Phone: 416-530-6770 Fax: Email: Website: www.stjoe.on.ca/pro_elderly.php?refer=pro_senior_health.php Major Intersection: Roncesvalles Ave - The Queensway Map: LHIN: Toronto Central LHIN Subregion: West Predominant Culture: |
| Dementia Specific Counselling | |
| definition | |
| Cost: | Covered by OHIP |
| Population Served: | Seniors living in the community. People with dementia and caregivers. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. Seniors living outside the catchment area may be eligible to receive the services - please consult the Elderly Community Health Services Clinic. |
| Additional Information: | Service provided by Social Worker and Nurse Clinician. Interpreters are used when the need is identified. |
| Last Updated: | March 2009 |
| Dementia Specific Education and Training | |
| definition | |
| Cost: | Covered by OHIP |
| Population Served: | Seniors living in the community. Available for people with dementia, caregivers, and health care professionals. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. Seniors living outside the catchment area may be eligible to receive the services - please consult the Elderly Community Health Services Clinic. |
| Additional Information: | Service provided by Social Workers. |
| Last Updated: | March 2009 |
| Functional Assessment | |
| definition | |
| Cost: | Covered by OHIP |
| Population Served: | Seniors living in the community. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. |
| Additional Information: | Doctor's referral required. Service provided by an Occupational Therapist. Interpreters are used when the need is identified. |
| Last Updated: | March 2009 |
| Geriatric Medical Assessment | |
| definition | |
| Cost: | Covered by OHIP |
| Population Served: | Seniors living in the community. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. Seniors living outside the catchment area may be eligible to receive the services - please consult the Elderly Community Health Services Clinic. |
| Additional Information: | Doctor's referral required. Interpreters are used when the need is identified. |
| Last Updated: | March 2009 |
| Home Safety Assessment and Counselling | |
| definition | |
| Cost: | Covered by OHIP |
| Population Served: | Seniors living in the community. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. |
| Additional Information: | Service provided by Occupational Therapist and Physiotherapist. Interpreters are used when the need is identified. |
| Last Updated: | March 2009 |
| Information and Referral | |
| definition | |
| Cost: | Covered by OHIP |
| Population Served: | Seniors living in the community. People with dementia and caregivers. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. Seniors living outside the catchment area may be eligible to receive the services - please consult the Elderly Community Health Services Clinic. |
| Additional Information: | Service provided by Social Worker and Nurse Clinician. Interpreters are used when the need is identified. |
| Last Updated: | March 2009 |
| Multi-Disciplinary Assessment | |
| definition | |
| Cost: | Covered by OHIP |
| Population Served: | Seniors living in the community. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. |
| Additional Information: | Doctor's referral required. Interpreters are used when the need is identified. |
| Last Updated: | March 2009 |
| Multi-Disciplinary Treatment Services | |
| definition | |
| Cost: | Covered by OHIP |
| Population Served: | Seniors living in the community. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. |
| Additional Information: | Doctor's referral required. Interpreters are used when the need is identified. |
| Last Updated: | March 2009 |
| Nursing Services | |
| definition | |
| Cost: | Covered by OHIP |
| Population Served: | For clients of the Clinic. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. Seniors living outside the catchment area may be eligible to receive the services - please consult the Elderly Community Health Services Clinic. |
| Additional Information: | Interpreters are used when the need is identified. Service is available only in the clinic setting. |
| Last Updated: | March 2009 |
| Occupational Therapy | |
| definition | |
| Cost: | Covered by OHIP |
| Population Served: | For clients of the Clinic, including persons with dementia. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. Seniors living outside the catchment area may be eligible to receive the services - please consult the Elderly Community Health Services Clinic. |
| Additional Information: | Interpreters are used when the need is identified. |
| Last Updated: | March 2009 |
| Physiotherapy | |
| definition | |
| Cost: | Covered by OHIP |
| Population Served: | For clients of the Clinic, including persons with dementia. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. Seniors living outside the catchment area may be eligible to receive the services - please consult the Elderly Community Health Services Clinic. |
| Additional Information: | Interpreters are used when the need is identified. |
| Last Updated: | March 2009 |
| Resource Centre / Library | |
| definition | |
| Cost: | No cost. |
| Population Served: | Seniors living in the community. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. Seniors living outside the catchment area may be eligible to receive the services - please consult the Elderly Community Health Services Clinic. |
| Additional Information: | Lending library. |
| Last Updated: | March 2009 |
| Speech Pathologists | |
| definition | |
| Cost: | Covered by OHIP |
| Population Served: | For clients of the Clinic, including persons with dementia. |
| Area Served: | Lake Ontario to Eglinton, Ossington/Bathurst to the Etobicoke Creek. Seniors living outside the catchment area may be eligible to receive the services - please consult the Elderly Community Health Services Clinic. |
| Additional Information: | Interpreters are used when the need is identified. |
| Last Updated: | March 2009 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||