|
|||||||
Providence HealthcareAddress: 3276 St Clair Ave E, Scarborough, M1L 1W1Phone: 416-285-3666 Fax: 416-285-3673 Email: info@providence.on.ca Website: www.providence.on.ca Major Intersection: Warden Ave - St Clair Ave E. Map: LHIN: Toronto Central LHIN Subregion: North East Predominant Culture: Tamil, Chinese, Indian |
| Adult Day Programs | |
| definition | |
| Cost: | $15.00 per club - see below. Each club includes a hot meal, snacks, recreational programming and some personal care. Call 416-285-3803 for details. |
| Population Served: | Individuals with dementia. |
| Area Served: | Toronto, GTA |
| Additional Information: | Alzheimer Day Program: Lunch club 7 :00 a.m. to 5:00 p.m.(Monday to Saturday) Dinner club 3:00 to 11:00 p.m. (Monday to Friday) Breakfast club: 11:00 p.m to 9:00 a.m. (Monday to Friday) ADP clients have access to the following Specialized Clinics at Providence: Dental clinic, Ophthalmology (Eye) Clinic, Dermatology Clinic - call 416-285-3619 for details on these clinics |
| Last Updated: | March 2009 |
| Complex Continuing Care | |
| definition | |
| Cost: | Contact Providence Healthcare. |
| Population Served: | Adults with severe functional disabilities and multiple or progressive medical problems. May have limited awareness of surroundings or mild dementia but no mental health, behavioural difficulties or wandering tendencies that would impede the care process. |
| Area Served: | Primary catchment area: Steeles Ave to Lake Ontario, Scarborough/Pickering Town Line to the Western Border which runs north along Yonge St from the Lakeshore to the Summerhill CPR tracks, veering east along the tracks to Victoria Park Ave and north along Victoria Park to Steeles Ave |
| Additional Information: | Complex Continuing Care Program includes: Complex Care Service, Palliative Care Service, Transitional Care Service and Pre-Rehab Service. Interprofessional team includes nurses, physicians, occupational therapists, physiotherapists, speech language pathologist, therapeutic recreationists, social workers, dietician, chaplain, pharmacist, clinical ethicist, and other clinicial support workers. Patient and family are engaged in identifying goals, care planning and ongoing review of functional progress and discharge. Attention is given to identify and address caregiver support needs. |
| Last Updated: | March 2009 |
| Dementia Specific Education and Training | |
| definition | |
| Cost: | Monthly educational sessions are free. |
| Population Served: | Professionals and caregivers. |
| Area Served: | Primary catchment area: Steeles Ave to Lake Ontario, Scarborough/Pickering Town Line to the Western Border which runs north along Yonge St from the Lakeshore to the Summerhill CPR tracks, veering east along the tracks to Victoria Park Ave and north along Victoria Park to Steeles Ave |
| Additional Information: | Professional training provided by Psychogeriatric Resource Consultant.
Scotiabank Learning Centre provides regular educational sessions for caregivers on living with dementia and caregiving strategies . Educational sessions are also available on: Living with Stroke, Chronic Disease Self Management If family member is registered with Adult Day program, family caregiver can request a spot for him/her to stay at program free of charge while caregiver is attending the workshop. Contact 416-285-3666 ext. 4177 for more information. |
| Last Updated: | March 2009 |
| Footcare Specialists | |
| definition | |
| Cost: | Fee for service. Call for details. |
| Population Served: | Open to the public. All ages welcomed. |
| Area Served: | Open to everyone |
| Additional Information: | Chiropody (Foot) Clinic provides on-site assessment, treatment and prevention of diseases or disorders of the foot by therapeutic, surgical, orthotic and palliative means by registered chriopodists. Orthotics, footwear and prescription of orthopaedic shoes are provided by the clinic. Monday to Friday - Contact Chiropody at 416-285-3619. |
| Last Updated: | March 2009 |
| Geriatric Medical Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Seniors including those with dementia. |
| Area Served: | Primary catchment area: Steeles Ave to Lake Ontario, Scarborough/Pickering Town Line to the Western Border which runs north along Yonge St from the Lakeshore to the Summerhill CPR tracks, veering east along the tracks to Victoria Park Ave and north along Victoria Park to Steeles Ave |
| Additional Information: | Geriatric Medicine Clinic provides medical assessment, consult and treatment by a geriatrician and allied health professionals, for older adults who are able to visit the facility. Physician referral required. Phone 416-285-3665, fax 416-285-3663. |
| Last Updated: | March 2009 |
| Information and Referral | |
| definition | |
| Cost: | Free. |
| Population Served: | Persons with dementia, their caregivers, professionals, community. |
| Area Served: | Primary catchment area: Steeles Ave to Lake Ontario, Scarborough/Pickering Town Line to the Western Border which runs north along Yonge St from the Lakeshore to the Summerhill CPR tracks, veering east along the tracks to Victoria Park Ave and north along Victoria Park to Steeles Ave |
| Additional Information: | Through RGP, Adult Day Program, Tamil Caregiver Project and Muslim Caregiver Project. For more information on: Tamil Caregiver Project call 416-285-3666 ext 4152 Muslim Caregiver Project call 416-285-3666 ext 4236 |
| Last Updated: | March 2009 |
| Multi-Disciplinary Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | Seniors including those with dementia. |
| Area Served: | Primary catchment area: Steeles Ave to Lake Ontario, Scarborough/Pickering Town Line to the Western Border which runs north along Yonge St from the Lakeshore to the Summerhill CPR tracks, veering east along the tracks to Victoria Park Ave and north along Victoria Park to Steeles Ave |
| Additional Information: | Service provided by the Specialized Geriatric Services - Outreach Assessment. Physician referral required. Phone 416-285-3665, fax 416-285-3663. |
| Last Updated: | March 2009 |
| Palliative Care / Hospice | |
| definition | |
| Cost: | Contact Providence Healthcare. |
| Population Served: | Predominantly older adults with a progressive condition requiring ongoing medical assessment and support of physicians and nurses. Individuals with a primary diagnosis of a terminal illness, and a life expectancy of 30+ days. May have limited awareness of surroundings or mild dementia but no mental health, behavioural difficulties or wandering tendencies that would impede the care process. |
| Area Served: | Primary catchment area: Steeles Ave to Lake Ontario, Scarborough/Pickering Town Line to the Western Border which runs north along Yonge St from the Lakeshore to the Summerhill CPR tracks, veering east along the tracks to Victoria Park Ave and north along Victoria Park to Steeles Ave |
| Additional Information: | Palliative Care Service is part of the Complex Continuing Care Program. Primary focus is on supporting independence and involvement in activities. For complete details please call Palliative Care, Clinical Leader: 416-285-3666 ext 4031 |
| Last Updated: | March 2009 |
| Physiotherapy | |
| definition | |
| Cost: | Call 416-285-3619 for details |
| Population Served: | Seniors 60+ and individuals with disabilities. Must be referred by physician. |
| Area Served: | Primary catchment area: Steeles Ave to Lake Ontario, Scarborough/Pickering Town Line to the Western Border which runs north along Yonge St from the Lakeshore to the Summerhill CPR tracks, veering east along the tracks to Victoria Park Ave and north along Victoria Park to Steeles Ave |
| Additional Information: | Physical Medicine and Rehabilitation (Physiatry) Clinic provides on-site service which encompasses the comprehensive diagnosis, management and rehabilitation of individuals with neuro-musculoskeletal disorders and associated disabilities. |
| Last Updated: | March 2009 |
| Psychiatric Assessment | |
| definition | |
| Cost: | Covered by OHIP. |
| Population Served: | In-patients only. |
| Area Served: | Primary catchment area: Steeles Ave to Lake Ontario, Scarborough/Pickering Town Line to the Western Border which runs north along Yonge St from the Lakeshore to the Summerhill CPR tracks, veering east along the tracks to Victoria Park Ave and north along Victoria Park to Steeles Ave |
| Additional Information: | Geriatric Psychiatry Clinic provides on-site assessment, consultation, and treatment by a geriatric psychiatrist, for those who may have behavioural or psychological issues. Physician referral required. Phone 416-285-3665, fax 416-285-3663. |
| Last Updated: | March 2009 |
| Resource Centre / Library | |
| definition | |
| Cost: | Free. |
| Population Served: | Caregivers, professionals, community. |
| Area Served: | Primary catchment area: Steeles Ave to Lake Ontario, Scarborough/Pickering Town Line to the Western Border which runs north along Yonge St from the Lakeshore to the Summerhill CPR tracks, veering east along the tracks to Victoria Park Ave and north along Victoria Park to Steeles Ave |
| Additional Information: | Scotiabank Learning Centre provides informational resources, it also runs support groups and educational sessions for caregivers. |
| Last Updated: | March 2009 |
| Support Groups for Caregivers | |
| definition | |
| Cost: | Monthly groups are free. |
| Population Served: | Caregivers . |
| Area Served: | Primary catchment area: Steeles Ave to Lake Ontario, Scarborough/Pickering Town Line to the Western Border which runs north along Yonge St from the Lakeshore to the Summerhill CPR tracks, veering east along the tracks to Victoria Park Ave and north along Victoria Park to Steeles Ave |
| Additional Information: | Scotiabank Learning Centre provides support groups for caregivers.
Separate monthly support groups for: If family member is registered with Adult Day program, family caregiver can request a spot for him/her to stay at program free of charge while caregiver is attending support group. Contact 416-285-3666 ext. 4177 for more information. |
| Last Updated: | March 2009 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||