|
|||||||
Parkdale Golden Age FoundationAddress: 27 Roncesvalles Ave, Suite 401, Toronto, M6R 2K4Phone: 416-536-5534 Fax: 416-536-9530 Email: pgaf@rogers.com Website: www.pgaf.ca/ Major Intersection: Roncesvalles Ave - Queen St W Map: LHIN: Toronto Central LHIN Subregion: South West Predominant Culture: |
| Friendly Visiting | |
| definition | |
| Cost: | No fee |
| Population Served: | Seniors 60 years and over. Adults with disabilities. Caregivers. |
| Area Served: | Primarily Bloor St W, Lake Ontario, Dufferin St, Parkside Dr |
| Additional Information: | We have volunteers who are interested in visiting and making friendship with Seniors. |
| Last Updated: | January 2006 |
| Group Dining | |
| definition | |
| Cost: | Fee for service. Call for details. |
| Population Served: | Seniors 60 years and over and adults with disabilities. Persons with dementia accompanied by a caregiver. |
| Area Served: | Primarily Bloor St W, Lake Ontario, Dufferin St, Parkside Dr |
| Additional Information: | Program is offered in different locations and serves different ethnic communities. Call for details. |
| Last Updated: | January 2006 |
| Homemaking / Home Help | |
| definition | |
| Cost: | Fee for service. Call for details. |
| Population Served: | Seniors 60 years and over. Adults with disabilities. Persons with dementia and their caregivers. |
| Area Served: | Primarily Bloor St W, Lake Ontario, Dufferin St, Parkside Dr |
| Additional Information: | Service includes assistance with light house cleaning, shopping, banking, doing laundry, escort to medical appointments, and light meal preparation. |
| Last Updated: | January 2006 |
| Personal Care / Personal Support | |
| definition | |
| Cost: | Fee for service. Call for details. |
| Population Served: | Seniors 60 years and over. Adults with disabilities. Persons with dementia and their caregivers. |
| Area Served: | Primarily Bloor St W, Lake Ontario, Dufferin St, Parkside Dr |
| Additional Information: | |
| Last Updated: | January 2006 |
| Respite Care at Home | |
| definition | |
| Cost: | Fee for service. Call for details. |
| Population Served: | Seniors 60 years and over and adults with disabilities. Persons with dementia and their caregivers. |
| Area Served: | Primarily Bloor St W, Lake Ontario, Dufferin St, Parkside Dr |
| Additional Information: | Designed to provide dependable in-home relief and support for a spouse or another family member from their caregiver role. |
| Last Updated: | January 2006 |
| Telephone Reassurance / Telephone Security Checks | |
| definition | |
| Cost: | No fee. |
| Population Served: | Seniors 60 years and over. Adults with disabilities. Caregivers. |
| Area Served: | Primarily Bloor St W, Lake Ontario, Dufferin St, Parkside Dr |
| Additional Information: | Volunteer based program. |
| Last Updated: | January 2006 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||