|
|||||||
Mid-Toronto Community Services - 188 Carlton StAddress: 188 Carlton St, Toronto, M5A 2K8Phone: 416-962-4485 Fax: 416-975-4485 Email: admin@midtoronto.com Website: www.midtoronto.com Major Intersection: Sherbourne St - Carlton St Map: LHIN: Toronto Central LHIN Subregion: South East Predominant Culture: Some services are available in Korean, Circle of Friends program for individuals with HIV/AIDS and dementia |
| Adult Day Programs | |
| definition | |
| Cost: | $21.00 - includes noon meal and snacks. Financial subsidies available for eligible clients. Transportation is available for those individuals who live withing the catchment area. Currently no charge for Circle of Friends program |
| Population Served: | People with Alzheimer's disease or related dementia. Separate program Circle of Friends for persons living with HIV/AIDS and dementia |
| Area Served: | CPR tracks, Lake Ontario, Don Valley Pkwy, Yonge St |
| Additional Information: | Referrals are accepted from family, friends, doctors, health care professionals, and social workers. Monday to Thursday 10:00 a.m. to 3:00 p.m. Friday and Saturday 10:00 a.m. to 2:00 p.m. Extended hours available upon request. Individuals who live outside the catchment area can participate on the program, but the agency cannot provide transportation. Circle of Friends program run in conjunction with AIDS Committee of Toronto (ACT). Persons diagnosed with HIV/AIDS and dementia Group meets on weekly basis on Mondays 10 a.m. to 3 p.m. Activities include cooking program, discussion groups For more information contact Robin Rhodes at ACT 416-340-9494 ext 219 |
| Last Updated: | August 2009 |
| Case Management | |
| definition | |
| Cost: | Free. |
| Population Served: | Elderly individuals, people with disabilities, chronically/terminally ill, convalescent individuals, and individuals living within the catchment area. |
| Area Served: | CPR tracks, Lake Ontario, Don Valley Pkwy, Yonge St |
| Additional Information: | The program provides practical assistance ad supportive counselling in response to identified needs or crises. This service is also available in Korean. |
| Last Updated: | August 2009 |
| Client Intervention and Assistance | |
| definition | |
| Cost: | Free. |
| Population Served: | Elderly individuals, people with disabilities, chronically/terminally ill, convalescent individuals, and individuals living within the catchment area. |
| Area Served: | CPR tracks, Lake Ontario, Don Valley Pkwy, Yonge St |
| Additional Information: | Practical assistance and supportive counselling. This service is also available in Korean. |
| Last Updated: | August 2009 |
| Crisis Support and Assistance | |
| definition | |
| Cost: | Free. |
| Population Served: | Elderly individuals, people with disabilities, chronically/terminally ill, convalescent individuals. |
| Area Served: | CPR tracks, Lake Ontario, Don Valley Pkwy, Yonge St |
| Additional Information: | This service is also available in Korean. |
| Last Updated: | August 2009 |
| Information and Referral | |
| definition | |
| Cost: | Free. |
| Population Served: | Elderly individuals, people with disabilities, chronically/terminally ill, convalescent individuals, and individuals living within the catchment area. |
| Area Served: | CPR tracks, Lake Ontario, Don Valley Pkwy, Yonge St |
| Additional Information: | This service is also available in Korean. |
| Last Updated: | August 2009 |
| Respite Care at Home | |
| definition | |
| Cost: | $5.25 per hour with a minimum of 2 hours per visit. |
| Population Served: | Elderly individuals, people with disabilities, chronically/terminally ill, and convalescent individuals. |
| Area Served: | CPR tracks, Lake Ontario, Don Valley Pkwy, Yonge St |
| Additional Information: | One to one support and in-home assistance with light personal care needs and meal preparations. |
| Last Updated: | August 2009 |
| Telephone Reassurance / Telephone Security Checks | |
| definition | |
| Cost: | Free. |
| Population Served: | Elderly individuals, people with disabilities, chronically/terminally ill, and convalescent individuals. |
| Area Served: | CPR tracks, Lake Ontario, Don Valley Pkwy, Yonge St |
| Additional Information: | Friendly, committed volunteers provide this service. |
| Last Updated: | August 2009 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||