|
|||||||
Circle of CareAddress: 530 Wilson Ave, 4th floor, Toronto, M3H 5Y9Phone: 416-635-2860 Fax: 416-635-1692 Email: info@circleofcare.com Website: www.circleofcare.com Major Intersection: Bathurst St - Wilson Ave. Map: LHIN: Central LHIN Subregion: Predominant Culture: English, Russian, Hebrew, Yiddish, French, Polish, Italian, Hungarian, Romanian |
| Bereavement Counselling | |
| definition | |
| Cost: | Free. |
| Population Served: | Frail elderly, individuals with dementia, caregivers, and family members. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | Not dementia specific. Individual sessions. |
| Last Updated: | July 2008 |
| Case Management | |
| definition | |
| Cost: | Free. |
| Population Served: | Frail elderly, individuals with dementia, and caregivers. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | |
| Last Updated: | July 2008 |
| Client Intervention and Assistance | |
| definition | |
| Cost: | Free. |
| Population Served: | Frail elderly, individuals with dementia, and caregivers. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | |
| Last Updated: | July 2008 |
| Crisis Support and Assistance | |
| definition | |
| Cost: | Free. |
| Population Served: | Frail elderly, individuals with dementia, and caregivers. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | Short term crisis intervention. |
| Last Updated: | July 2008 |
| Dementia Specific Counselling | |
| definition | |
| Cost: | Free. |
| Population Served: | Frail elderly, individuals with dementia, and caregivers. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | |
| Last Updated: | July 2008 |
| Elder Abuse Services | |
| definition | |
| Cost: | Free. |
| Population Served: | For persons with dementia, their caregivers, and older adults who have experienced abuse in their lives. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | Referrals form community professionals and other concerned individuals. Individual counselling, support groups, assessment of personal needs, planning and intervention. Service is confidential. |
| Last Updated: | July 2008 |
| Friendly Visiting | |
| definition | |
| Cost: | Free |
| Population Served: | Frail elderly, persons with dementia, and caregivers. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | One-on-one social contact for otherwise isolated persons. Trained volunteers. |
| Last Updated: | July 2008 |
| Homemaking / Home Help | |
| definition | |
| Cost: | $18.99 per hour. Subsidies available to eligible persons. |
| Population Served: | Frail elderly, persons with dementia, and caregivers. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | Minimum of hours per visit: 2 hours. For help with housecleaning, meal preparation, grocery shopping and laundry. |
| Last Updated: | July 2008 |
| Information and Referral | |
| definition | |
| Cost: | Free. |
| Population Served: | Frail elderly, individuals with dementia, and caregivers. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | |
| Last Updated: | July 2008 |
| Meals on Wheels | |
| definition | |
| Cost: | $6.99 per hot meal. $5.15 frozen entrée and $5.15 frozen soup. Minimum order 2 meals a week. Subsidies are available to eligible persons. |
| Population Served: | Frail elderly, individuals with dementia, and caregivers Adults who have a social, mental, or physical reason for not getting proper nutrition. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | Kosher Meals on Wheels Delivery: Monday to Friday. Frozen entrées and soups are available for weekends or holidays. Cold snacks also available. Menus for different diets are available, including ones for: diabetics; those needing minced, soft or pureed foods, no added salt foods, or low fat foods; or for people who are lactose intolerant. |
| Last Updated: | July 2008 |
| Palliative Care / Hospice | |
| definition | |
| Cost: | Contact Circle of Care for further information. |
| Population Served: | For persons with dementia. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | Service provided at client's home by healthcare professionals or trained volunteers. |
| Last Updated: | July 2008 |
| Personal Care / Personal Support | |
| definition | |
| Cost: | $18.99 per hour. Subsidies available to eligible persons. |
| Population Served: | Frail elderly, individuals with dementia, caregivers, and others. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | Minimum of hours per visit: 2 hours. For assistance with grooming, bathing, mobility, dental care, and toileting. Service can be provided at client's home, retirement homes and hospitals. |
| Last Updated: | July 2008 |
| Respite Care at Home | |
| definition | |
| Cost: | $18.99 per hour. Subsidies available to eligible persons. |
| Population Served: | Frail elderly, individuals with dementia, caregivers, and others. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | Minimum of hours per visit: 2 hours. |
| Last Updated: | July 2008 |
| Support Groups for Caregivers | |
| definition | |
| Cost: | Free |
| Population Served: | Spousal caregivers of individuals with dementia, Alzheimer's disease or other neurodegenerative disease still living at home. Adult children caring for their aging parent(s) |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | Changes : spousal caregiver support group. Meets 2nd Wednesday of each month, 10 to 11:30 a.m. Group examines a variety of issues including the caregiving relationship, the role of the caregiver and its challenges, changes in the care recipient, coping strategies for adapting to the new spousal/marital reality. Contact Joe Durand ext. 472. |
| Last Updated: | November 2009 |
| Telephone Reassurance / Telephone Security Checks | |
| definition | |
| Cost: | Free |
| Population Served: | Frail elderly, individuals with dementia, caregivers and others. |
| Area Served: | North York Jewish community living outside the area served may be eligible to receive this service. Please contact Circle of Care. |
| Additional Information: | |
| Last Updated: | July 2008 |
| Transportation Services | |
| definition | |
| Cost: | $9.00 return. $5.00 one way. |
| Population Served: | Frail elderly, persons with dementia and caregivers. Person must be able to go in and out of a vehicle without help. Not wheelchair accessible. |
| Area Served: | Centre Ave (York) to St. Clair Ave, Bayview Ave to Dufferin St. |
| Additional Information: | Book in advance. |
| Last Updated: | July 2008 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||