|
|||||||
Carefirst Seniors and Community Services Association |
||
| Address: | 3601 Victoria Park Ave, Suite 501, Scarborough, M1W 3Y3 | View Larger Map |
| Phone: | 416-502-2323 | |
| Fax: | 416-291-9586 | |
| Email: | info@carefirstseniors.com | |
| Website: | www.carefirstseniors.com | |
| Predominant Culture: | Chinese | |
| Notes: | ||
| LHIN: | Central East | |
| Adult Day Programs | ||
| definition | ||
| Cost: |
Scarborough Location: $20.00 per day (9:30 a.m. to 3:30 p.m.) includes lunch and snacks. Sliding scale available. Centre located at Victoria Park Ave / McNicoll. York Region Location: $38.00 per day Centre located at Leslie / Major Mackenzie. Extended hours available (additional cost may apply) |
|
| Population Served: | Chinese seniors aged 55 years or over. Individuals in early stages of dementia and other health issues. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | Monday to Saturday . Special Chinese program and meals. Other paid services: foot care, reflexology, massage therapy, physiotherapy. |
|
| Last Updated: | August 2012 | |
| Bereavement Counselling | ||
| definition | ||
| Cost: | Free | |
| Population Served: | Supportive services provided to those whose loved one has passed away. For caregivers. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | Not dementia specific. Bereavement support group (spousal loss group, adult children loss and child loss group), educational seminars and workshops, support network, bereaved visit, bereavement drop-in corner. |
|
| Last Updated: | August 2012 | |
| Client Intervention and Assistance | ||
| definition | ||
| Cost: | Free | |
| Population Served: | Chinese seniors aged 55 years or over. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | ||
| Last Updated: | August 2012 | |
| Dementia Specific Counselling | ||
| definition | ||
| Cost: | Free | |
| Population Served: | Chinese seniors aged 55 years or over. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | Caregiver support. | |
| Last Updated: | August 2012 | |
| Dementia Specific Education and Training | ||
| definition | ||
| Cost: | Free | |
| Population Served: | Chinese seniors aged 55 years or over, and caregivers. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | ||
| Last Updated: | August 2012 | |
| Elder Abuse Services | ||
| definition | ||
| Cost: | Free | |
| Population Served: | At risk Chinese seniors, persons with dementia and caregivers. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | Carefirst has a Chinese Elder Abuse Helpline 416-502-2321 which is open during office hours: 9 a.m. to 5 p.m., Monday to Friday, for information, emotional support and counselling, education; support group | |
| Last Updated: | August 2012 | |
| Footcare Specialists | ||
| definition | ||
| Cost: |
$28.00 (Carefirst Wellness Club Member) $25.00 (Carefirst ADP service user) |
|
| Population Served: | Chinese seniors aged 55 years or over. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | Service is provided at Carefirst. | |
| Last Updated: | August 2012 | |
| Friendly Visiting | ||
| definition | ||
| Cost: | Free | |
| Population Served: | Chinese seniors aged 55 years or over. For caregivers. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | ||
| Last Updated: | August 2012 | |
| Group Dining | ||
| definition | ||
| Cost: | $5.00 to $20.00 per each occasion | |
| Population Served: | Chinese seniors aged 55 years or over. Non-dementia specific | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | On site and over 15 off site locations. Call for details | |
| Last Updated: | August 2012 | |
| Homemaking / Home Help | ||
| definition | ||
| Cost: | Private services with sliding scale. $16.50 per hour, minimum of 2 hours per visit. | |
| Population Served: | Chinese seniors aged 55 years or over. For persons with dementia and caregivers. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | Client eligible for CCAC services: free. Subsidized services available. | |
| Last Updated: | August 2012 | |
| Meals on Wheels | ||
| definition | ||
| Cost: | $5.00 to $5.50 per meal | |
| Population Served: | Frail/home bound elderly or handicapped persons. | |
| Area Served: | Scarborough | |
| Additional Information: | Chinese hot and frozen meals. Arrangements can be made for special diets. Chinese volunteers delivering Chinese meals. Security checks service also provided |
|
| Last Updated: | August 2012 | |
| Palliative Care / Hospice | ||
| definition | ||
| Cost: | $21.50 per hour | |
| Population Served: | Chinese seniors aged 55 years or over. For persons with dementia and their caregivers. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | ||
| Last Updated: | August 2012 | |
| Personal Care / Personal Support | ||
| definition | ||
| Cost: | $21.50 per hour | |
| Population Served: | Chinese seniors aged 55 years or over. Persons with dementia and their caregivers. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | Minimum of 2 hours per visit. Discount for long hour service. Call for details | |
| Last Updated: | August 2012 | |
| Respite Care at Home | ||
| definition | ||
| Cost: | $21.50 per hour | |
| Population Served: | Chinese seniors aged 55 years or over. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | Minimum of 2 hours per visit. Discount for long hour service. Call for details | |
| Last Updated: | August 2012 | |
| Support Groups for Caregivers | ||
| definition | ||
| Cost: | Free | |
| Population Served: | Chinese seniors aged 55 years or over, and caregivers. Caregivers at the supportive housing site as well as home care clients' caregivers. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | Support group for Chinese seniors.
To register please call: 416-502-2323 |
|
| Last Updated: | August 2012 | |
| Telephone Reassurance / Telephone Security Checks | ||
| definition | ||
| Cost: | Free | |
| Population Served: | Chinese seniors aged 55 years or over. | |
| Area Served: | Metropolitan Toronto, York Region | |
| Additional Information: | Carefirst Lifeline Emergency Response. Please call 416-446-5022 for details | |
| Last Updated: | August 2012 | |
| Transportation Services | ||
| definition | ||
| Cost: | Service fee will be quoted depending on trip distance and group size. Preferred rate for seniors attending Carefirst's programs. | |
| Population Served: | Chinese seniors aged 55 years or over and needy persons | |
| Area Served: | Scarborough, North York and York Region | |
| Additional Information: | ||
| Last Updated: | August 2012 | |
Organizations in Toronto offering dementia related programs and services
are invited to send us the details so that they can be posted on our website -
just complete our survey.
|
||
Contact us: write@dementiatoronto.org |
||