|
|||||||
Angelic Healthcare Services IncAddress: 100 Mornelle Court, Suite 1057, Toronto, M1E 4X2Phone: 416-751-3189 Fax: 416-430-0600 Email: info@angelichealthcare.org Website: www.angelichealthcare.org Major Intersection: Morningside Ave - Ellesmere Rd Map: LHIN: Central East LHIN Subregion: Predominant Culture: |
| Functional Assessment | |
| definition | |
| Cost: | Call for details |
| Population Served: | Persons with dementia or any other client requiring assistance |
| Area Served: | open catchment |
| Additional Information: | Nursing team assesses clients in home and measures their ability to perform Activities of Daily Living |
| Last Updated: | June 2009 |
| Home Safety Assessment and Counselling | |
| definition | |
| Cost: | Free with home care service. |
| Population Served: | Persons with dementia and their caregivers. |
| Area Served: | open catchment |
| Additional Information: | Home assessment is conducted in clients' homes to measure the level of safety for both the client and the staff. |
| Last Updated: | June 2009 |
| Homemaking / Home Help | |
| definition | |
| Cost: | $18.95 per hour |
| Population Served: | For persons with dementia and their caregivers. |
| Area Served: | open catchment |
| Additional Information: | Personal Support Workers are available to assist clients with regular duties around the house including but not limited to laundry, house keeping, shopping, escorts and companionship. |
| Last Updated: | June 2009 |
| Nursing Services | |
| definition | |
| Cost: | $34.95 per hour, with a minimum of 4 hours per visit. |
| Population Served: | Persons with dementia or any other client requiring medical care that cannot be provided by a PSW or caregiver. |
| Area Served: | open catchment |
| Additional Information: | Services provided by a Registered Nurse or Registered Practical Nurse, includes blood sugar monitoring, vital signs, medications, IV medications. May include chronically ill clients, or clients with g-tubes, catheters, trachs, wounds, bedridden or any other ailment. |
| Last Updated: | June 2009 |
| Palliative Care / Hospice | |
| definition | |
| Cost: | $18.95 per hour |
| Population Served: | Anyone at end stage of life, needing palliative care, including people with dementia. |
| Area Served: | open catchment |
| Additional Information: | These services may be provided by Personal Support Workers, Registered Nurses or Registered Practical Nurses depending on the complexity of care required. Services are available in the home, hospital or long term care setting. Helping our clients keep their dignity during the end stages of their illness by providing compassionate care and comfort measures, with pain management as our number one goal. |
| Last Updated: | June 2009 |
| Personal Care / Personal Support | |
| definition | |
| Cost: | $18.95 per hour |
| Population Served: | Anyone requiring this service including persons with dementia. |
| Area Served: | open catchment |
| Additional Information: | Personal Support Workers can provide this service at home, in the hospital, retirement home or long term care setting. Includes all personal care, light house keeping, groceries, reading and companionship. |
| Last Updated: | June 2009 |
| Respite Care at Home | |
| definition | |
| Cost: | $18.95 per hour |
| Population Served: | Persons with dementia |
| Area Served: | open catchment |
| Additional Information: | Personal Support Workers provide short-term care for clients whose family or caregivers may need time off or relief care. Includes all personal care, light house keeping, groceries, reading and companionship. |
| Last Updated: | June 2009 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||